|
---|
|
City of Hohhot |
|
Hohhot (red) in Inner Mongolia (orange) and China |
|
Coordinates: 40°49′N 111°39′E / 40.817°N 111.650°E / 40.817; 111.650Coordinates: 40°49′N 111°39′E / 40.817°N 111.650°E / 40.817; 111.650 |
Country | People's Republic of China |
---|
Region | Inner Mongolia |
---|
County-level divisions | 10 |
---|
Township divisions | 116 |
---|
Established | 1580 |
---|
|
• CPC Committee Secretary | Han Zhiran |
---|
• Mayor | Tang Aijun |
---|
|
• Prefecture-level city | 17,224 km2 (6,650 sq mi) |
---|
• Urban | 2,158 km2 (833 sq mi) |
---|
• Metro | 2,158 km2 (833 sq mi) |
---|
Elevation | 1,065 m (3,494 ft) |
---|
|
• Prefecture-level city | 2,866,615 |
---|
• Density | 166.431/km2 (431.055/sq mi) |
---|
• Urban | 1,980,774 |
---|
• Urban density | 917.87/km2 (2,377.3/sq mi) |
---|
• Metro | 1,980,774 |
---|
• Metro density | 917.87/km2 (2,377.3/sq mi) |
---|
• Major nationalities | Han - 87.16% Mongolian - 9.98% |
---|
Time zone | UTC+8 (China Standard Time) |
---|
Postal code | 010000 |
---|
License plate prefixes | 蒙A |
---|
GDP (2008) | 131.6 billion yuan |
---|
- per capita | 51,016 yuan |
---|
Local Dialect | Jin: Hohhot dialect |
---|
Administrative division code | 150100 |
---|
ISO 3166-2 | CN-15-01 |
---|
Website | http://www.huhhot.gov.cn/en/index.asp |
---|
Hohhot |
---|
Chinese name |
---|
Chinese | 呼和浩特 |
---|
Literal meaning | blue city or calling for peace, abundant, & unique |
---|
|
Mongolian name |
---|
Mongolian | |
---|
Hohhot, also Huhehot or Huhhot, is the capital of Inner Mongolia. It is the region's administrative, economic, and cultural centre. view more...