Wal-Mart Stores, Inc. |
| Discount department store/Public (NYSE: WMT) |
---|
Industry | Retail |
---|
Founded | July 2, 1962; 58 years ago (1962-07-02) (in Rogers, Arkansas) |
---|
Headquarters | , |
---|
Key people | Sam Walton (1918–1992), Founder H. Lee Scott, CEO S. Robson Walton, Chairman Thomas Schoewe, CFO |
---|
Products | Discount stores, grocery stores, and hypermarkets |
---|
Revenue | $523.964 billion USD (FY 2020) |
---|
| $14.881 billion USD (FY 2020) |
---|
Number of employees | 1.6 Million (2006) |
---|
Website | http://www.walmart.com |
---|