Special Capital Region of Jakarta Daerah Khusus Ibu Kota Jakarta | |
{{#property:p242}} | |
Coordinates: 6°12′S 106°49′E / 6.200°S 106.817°ECoordinates: 6°12′S 106°49′E / 6.200°S 106.817°E | |
Country | Indonesia |
Established | 397 AD:116 |
As Jayakarta | 22 June 1527:154 |
As Batavia | 4 March 1621 |
As Jakarta | 8 August 1942 |
As DKI | 28 August 1961 |
Government | |
• Type | Special administrative area |
• Governor | Heru Budi Hartono |
• Deputy Governor | Vacant |
• Legislative | Jakarta Regional People's Representative Council |
Area | |
• Special Capital Region | 661.5 km2 (255.4 sq mi) |
• Metro | 6,392 km2 (2,468 sq mi) |
• Rank | 34th |
Elevation | 8 m (26 ft) |
Population | |
• Special Capital Region | 10,562,088 |
• Rank | 6th |
• Density | 15,906.5/km2 (41,198/sq mi) |
• Metro | 33,430,285 |
• Metro density | 4,733/km2 (12,260/sq mi) |
Time zone | UTC+7 (Indonesia Western Time) |
Postal Code | 1xxx0 |
Vehicle registration | B |
HDI | 0.801(Very High) |
HDI rank | 1st (2017) |
GDP PPP (2016) | $483.4 billion |
Police | Polda Metro Jaya |
Website | jakarta.go.id |
Jakarta, officially the Special Capital Region of Jakarta (Indonesian: Daerah Khusus Ibukota Jakarta), is the largest and the capital city of Indonesia. It is on the northwest coast of the island of Java, it has an area of 661.52 km² and a population of 10,562,088 as of 2020. Jakarta has been established for more than 490 years. It is the ninth most dense city in the world with 15,900 people per km².