Foix | ||
View of Chateau de Foix in Lazema area | ||
Administration | ||
---|---|---|
Country | France | |
Region | Midi-Pyrénées | |
Department | Ariège | |
Arrondissement | Foix | |
Canton | Foix | |
Intercommunality | Pays Foix-Varilhes | |
Mayor | Norbert Meler (PS) (2014–2020) | |
Statistics | ||
Elevation | 358–933 m (1,175–3,061 ft) (avg. 400 m/1,300 ft) | |
Land area1 | 19.32 km2 (7.46 sq mi) | |
Population2 | 9,721 (2014) | |
- Density | 503/km2 (1,300/sq mi) | |
INSEE/Postal code | 09122/ 09000 | |
Website | www.mairie-foix.fr | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Foix (Occitan: Fois; Catalan: Foix) is a commune, the former capital of the County of Foix. Today it is the préfecture of the Ariège department in southwestern France in the Occitanie region.
It is to south of Toulouse, close to the border with Spain and Andorra. The city is only the second city of the department after Pamiers. Of all French préfectures, Foix is the one with fewest people living in it.
view more...