Aldair in 2005 | |||
Personal information | |||
---|---|---|---|
Full name | Aldair Nascimento dos Santos | ||
Date of birth | 30 November 1965 | ||
Place of birth | Ilhéus, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Centre back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1989 | Flamengo | 54 | (3) |
1989–1990 | Benfica | 22 | (5) |
1990–2003 | Roma | 330 | (14) |
2003–2004 | Genoa | 17 | (1) |
2005 | Rio Branco | 2 | (0) |
2007–2010 | Murata | 10 | (0) |
Total | 433 | (23) | |
National team | |||
1996 | Brazil Olympic (O.P.) | 6 | (0) |
1989–2000 | Brazil | 80 | (3) |
* Senior club appearances and goals counted for the domestic league only |
Aldair (born 30 November 1965) is a former Brazilian football player. He has played for Brazil national team. view more...